UC Santa Cruz
1156 High Street
Santa Cruz, CA 95064
Official telephone: (831) 459-0111
Fax number: (831) 429-0146
Website: www.ucsc.edu
|
|||||
| Screen last updated on: August 2008 | |||||
| QUICK FACTS | |||||
| Year established: | 1965 | ||||
| Type of school: | university, public | ||||
| Programs: | 4-year undergraduate, graduate school | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 15,364 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $60 | ||||
| CONTACT INFORMATION | |||||
| Street address: | UC Santa Cruz 1156 High Street Santa Cruz, CA 95064 |
||||
| Mailing address: | UC Santa Cruz 1156 High Street Santa Cruz, CA 95064 |
||||
| Main telephone numbers: | 831 459-0111 831 429-0146 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.ucsc.edu | ||||
| Athletics homepage: | ipmml.cse.ucsc.edu/ SlugVideo/ |
||||
| Campus map: | www.ucsc.edu/ general_info/maps.html |
||||
| QUICK CODES | |||||
| SAT number: | 4860 | ||||
| ACT number: | 460 | ||||
| FAFSA number: | 001321 | ||||
| FICE number: | 1321 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
