Plan, explore, and apply to college using these great tools.
Barat College

|
|||||
| Screen last updated on: September 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1858 | ||||
| Type of school: | college, private (nonprofit) | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | yes, Roman Catholic Church | ||||
| Campus enrollment: | 883 students | ||||
| Coeducational information: | coeducational institution, became coeducational in 1982 | ||||
| Location description: | in or near a major city (pop. 300,000 or more) | ||||
| Application fee: | $20 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Barat College 700 East Westleigh Road Lake Forest, IL 60045 |
||||
| Main telephone numbers: | 847 234-3000 847 615-5000 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.barat.edu | ||||
| Campus map: | www.barat.edu/welcome/ tour/index.html |
||||
| QUICK CODES | |||||
| SAT number: | 1052 | ||||
| ACT number: | 952 | ||||
| FAFSA number: | 001635 | ||||
| FICE number: | 1635 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
